H0002	Version	1										
H0003	Date_generated	6/02/2025										
H0004	Reporting_period_end_date	21/08/2024										
H0005	State	TAS										
H0100	Tenement_no	EL21/2005										
H0101	Tenement_holder	Venture Minerals										
H0102	Project_name	Mt Lindsay										
H0106	Tenement_operator	Venture Minerals										
H0200	Start_date_of_data_acquisition	21/08/2007										
H0201	End_date_of_data_acquisition	21/08/2024										
H0202	Template_format	SG_1										
H0203	Number_of_data_records	202										
H0204	Date_of_metadata_update	6/02/2025										
H0300	Related_data_files	na										
H0308	File verification list	na										
H0500	Feature_located	geological location										
H0501	Geodetic_datum	GDA94										
H0502	Vertical_datum	AHD										
H0503	Projection	MGA										
H0530	Coordinate_system	GDA94										
H0531	Projection_Zone	55										
H0532	Surveying_instrument	Garmin handheld GPS										
H0533	Surveying_company	Venture Minerals										
H0601	Sample_type	geoloc										
H0602	Sampling_description	geological location										
H0700	Sample_preparation_code	na										
H0800	Assay_code 	na										
H0900	Remarks	see Appendix D for lith code key										
H1000	Prospect	Location	Lith1	Lith2	Unit	Description	Outcrop	Logged	Comments	E_MGA55	N_MGA55	Surv_method
H1001										metres	metres	
H1002												
D	North Cashbolt	NCJS027	ZQT		Meredith Granite	tu-veined ZQT w/ veins trending 035_ and 069_	Subcrop	"JS, TH"	poor exposure amongst low bush and silt wash; in situ?	360402	5388209	Garmin GPSmap62s
D	North Cashbolt	NCJS029	ZQT		Meredith Granite	"fr, dgn-bl tu + icg gy qz ZQT. Minor <1mm-2mm criss-crossing tu-veins trneding 042_(~2mm thick),  075_(~1mm thick) & 096_ (<1mm, visually discontinuous)"	Outcrop	"JS, TH"	sample NCCR005	360415	5388214	Garmin GPSmap62s
D	North Cashbolt	NCJS028	ZQT		Meredith Granite	icg ZQT w/ dgn tu-veins trending 335_; small outcrop on moderate slope	Outcrop	"JS, TH"	sample NCCR004	360420	5388224	Garmin GPSmap62s
D	North Cashbolt	NCJS024	ZQT		Meredith Granite	numerous dgn-bk tu ZQT boulders after icg FG on crest of slope; near edge of tu-alt zone?	Subcrop	"JS, TH"		360441	5388135	Garmin GPSmap62s
D	North Cashbolt	NCJS026	ZQT		Meredith Granite	"numerous ZQT bouler-cobble float/subcrop assoc. old trench, inc. some tu-veined material"	Subcrop	"JS, TH"		360444	5388143	Garmin GPSmap62s
D	North Cashbolt	NCJS025	FG		Meredith Granite	large rounded boulders of icg homogeneous euh cm+gy+bk fp+qz+bt. Weakly ppy fp & lesser so qz.	Outcrop	"JS, TH"		360452	5388110	Garmin GPSmap62s
D	North Cashbolt	NCJS090	FG		Meredith Granite	icg FG w/ trace joints but no veins or nodules	Outcrop	"JS, TH"		360570	5388176	Garmin GPSmap62s
D	North Cashbolt	NCJS089	FG	ZQT	Meredith Granite	icg  FG w/ weakly ppy fp & trace resistant img tu-alt nodules.	Outcrop &	"JS, TH"	"No FG between here and previous outcrop but moderate amount fo ZQT float + low buttongrass, teatree and banksia vegetation; have crossed tongue of concealed ZQT?"	360571	5388163	Garmin GPSmap62s
D	North Cashbolt	NCJS088	FG	ZQT	Meredith Granite	"ZQT float on ledges in intermittent icg, ppy fp FG. ZQT composed of ifg-img dis dub-radiating tu (_cl?); tu is gn w/ rare icg bk striated rods, surrounding icg qz.  Larger boulder float up slope, some with mm-scale sheeted tu-veins."	Outcrop &	"JS, TH"		360594	5388181	Garmin GPSmap62s
D	North Cashbolt	NCJS087	FG		Meredith Granite	icg FG w/ weakly ppy fp & trace resistant tu-alt cm-scale nodules. Trace rounded cobble-sized enclaves of ifg-img bt-rich granite; weakly resistant.  Intermittent outcrops of the same since previous locality.	Outcrop	"JS, TH"		360633	5388158	Garmin GPSmap62s
D	North Cashbolt	NCJS085	FG		Meredith Granite	large tourmalinised FG outcrop w/ sig. water seeping down over it.  Tu-alt stemming from several sheeted bk tu veins 1-5mm in ~2 orientations.  Nearby outcropping comparatively unaltered FG w/ ifg tu-alt band of same orientation as one of the veins in m	Outcrop	"JS, TH"	sample NCCR051	360664	5388080	Garmin GPSmap62s
D	North Cashbolt	NCJS086	FG		Meredith Granite	larger rounded boulder outcrop of icg FG w/ minor joints & minor (~5%) tu-alt nodules composed of conc. dgn-bn-bk img-icg tu.	Outcrop	"JS, TH"	sample NCCR052	360669	5388096	Garmin GPSmap62s
D	North Cashbolt	NCJS036	ZQT		Meredith Granite	"dgn + wt tu-qz ZQT w/ sheeted ~1mm thick tu-veins 6-10cm apart, trending 241_. Angular ZQT boulder spoil assoc. ~1m2 shallow, water-filled depression."	Subcrop	"JS, TH"	sample NCCR010	360335	5388050	Garmin GPSmap62s
D	North Cashbolt	NCJS037	ZQT		Meredith Granite	icg ZQT boulders w/ trace rd-pl he-staining/void-coating.  Thin _1mm tu veinlets_joints trending 096_ (possibly not in situ?)	Subcrop	"JS, TH"	sample NCCR011	360394	5388085	Garmin GPSmap62s
D	North Cashbolt	NCJS038	ZQT		Meredith Granite	small boulder outcrop/subcrop icg ZQT w/ diffuse criss-cross vein-like concentrations of tu	Subcrop	"JS, TH"	sample NCCR012	360396	5388091	Garmin GPSmap62s
D	North Cashbolt	NCJS039	ZQT		Meredith Granite	icg ZQT boulder w/ ~15mm  thick dgn tu-qz vein; tu alt semi-fibrous w/ minor voids.	Subcrop &	"JS, TH"	sample NCCR013	360404	5388091	Garmin GPSmap62s
D	North Cashbolt	NCJS040	ZQT		Meredith Granite	Large ~square boulder of icg ZQT w/ gn tu veins trending 147-180_	Subcrop &	"JS, TH"	sample NCCR014	360411	5388096	Garmin GPSmap62s
D	North Cashbolt	NCJS041	ZQT		Meredith Granite	~25cm2 boulder ?outcrop icg ZQT w/ minor og-rd Fe-staining but no veins.	Subcrop	"JS, TH"	sample NCCR015	360418	5388106	Garmin GPSmap62s
D	North Cashbolt	NCJS046	FG		Meredith Granite	"tall, rounded icg wt fp + gy qz FG outcrop w/ minor tu-qz veins 1-40mm thick dipping West. Weakly ppy fp"	Outcrop	"JS, TH"	sample NCCR018.  FG outcrop assoc. taller vegetation.	360324	5387971	Garmin GPSmap62s
D	North Cashbolt	NCJS045	ZQT		Meredith Granite	small icg qz-dominated ZQT subcrop. No veins. Near FG boundary?	Outcrop	"JS, TH"	"sample NCCR017. Vegetation thickening to the W, w/ low buttongrass, teatree and scattered banksia to the E; near FG-ZQT boundary?"	360329	5387953	Garmin GPSmap62s
D	North Cashbolt	NCJS047	ZQT		Meredith Granite	gn tu veining + jointing in small in situ exposure in old shallowly dug pit ~0.6m deep	Outcrop	"JS, TH"	sample NCCR019	360375	5387976	Garmin GPSmap62s
D	North Cashbolt	NCJS044	ZQT	FG	Meredith Granite	low intermittent outcrop at FG-ZQT boundary; icg tu-veined ZQT to the W and large rounded ppy fp-bearing FG to the E w/ patchy cm-scale weakly resistant tu-alt nodules	Outcrop	"JS, TH"	contact	360416	5388024	Garmin GPSmap62s
D	North Cashbolt	NCJS043	FG		Meredith Granite	large rounded FG boulders; wt fp + gy qz w/ weakly ppy fp & trace bk tu veins _1mm thick.	Outcrop	"JS, TH"		360417	5388048	Garmin GPSmap62s
D	North Cashbolt	NCJS042	ZQT		Meredith Granite	angular subcropping icg ZQT boulder; ~5m from old trench spoil.  ZQT boulders similarly exposed in trench.	Subcrop	"JS, TH"	sample NCCR016	360425	5388111	Garmin GPSmap62s
D	North Cashbolt	NCJS048	ZQT		Meredith Granite	"several small (sub-30cm2) bouldery exposures of icg ZQT in silty, swamy buttongrass. In situ?"	Subcrop	"JS, TH"	sample NCCR020	360383	5387978	Garmin GPSmap62s
D	North Cashbolt	NCJS049	ZQT		Meredith Granite	small ZQT exposure amongst mossy buttongrass; hairline tu-veins trending 355_	Subcrop	"JS, TH"	sample NCCR021	360394	5387985	Garmin GPSmap62s
D	North Cashbolt	NCJS050	ZQT		Meredith Granite	icg dgn-bl tu ZQT w/ sheeted tu veins _1-20mm thick	Subcrop	"JS, TH"	sample NCCR022	360402	5387998	Garmin GPSmap62s
D	North Cashbolt	NCJS051	ZQT		Meredith Granite	"icg ZQT w/ several thin _1mm thick weakly undulating tu veins, spaced ~2-8cm apart and dipping W.  Lesser jointing with little or no tu-alt dipping S."	Subcrop	"JS, TH"	sample NCCR023	360405	5387998	Garmin GPSmap62s
D	North Cashbolt	NCJS053	ZQT		Meredith Granite	ZQT as previous	Subcrop	"JS, TH"	sample NCCR025	360409	5388000	Garmin GPSmap62s
D	North Cashbolt	NCJS054	ZQT		Meredith Granite	small & overgrown ZQT boulder w/ a single small tu veinlet dipping E.	Subcrop	"JS, TH"	sample NCCR026	360413	5387998	Garmin GPSmap62s
D	North Cashbolt	NCJS060	ZQT		Meredith Granite	~30cm2 outcrop icg ZQT w/ minor linear concetrations of tu ~1cm thick trending toward 310_	Outcrop	"JS, TH"	sample NCCR030	360372	5387910	Garmin GPSmap62s
D	North Cashbolt	NCJS058	ZQT		Meredith Granite	angular icg ZQT boulder spoil w/ rare tu-alt veins exposed on some open joint surfaces	Subcrop	"JS, TH"	spoil from small pit	360384	5387941	Garmin GPSmap62s
D	North Cashbolt	NCJS059	ZQT		Meredith Granite	large boulder ZQT spoil	Subcrop	"JS, TH"	spoil from ~2m deep ~1x1.5m pit	360386	5387930	Garmin GPSmap62s
D	North Cashbolt	NCJS055	FG		Meredith Granite	weakly ppy fp-bearing icg FG	Subcrop	"JS, TH"	sample NCCR027	360418	5388001	Garmin GPSmap62s
D	North Cashbolt	NCJS056	FG		Meredith Granite	rounded boulders weakly ppy fp-bearing icg FG. No veins or tu-alt nodules.	Outcrop	"JS, TH"	sample NCCR028	360421	5388000	Garmin GPSmap62s
D	North Cashbolt	NCJS057	FG		Meredith Granite	rounded FG boulders w/ weakly ppy fp & a single ~5cm tu-alt resistant nodule	Outcrop	"JS, TH"	sample NCCR029	360426	5388001	Garmin GPSmap62s
D	North Cashbolt	NCJS032	ZQT		Meredith Granite	"subrounded boulder outcrop icg ZQT w/ dgn tu, repeating _1mm thick tu veins & several small ~1cm2 nodules of conc. Dis tu alt."	Outcrop	"JS, TH"		360316	5388125	Garmin GPSmap62s
D	North Cashbolt	NCJS034	ZQT		Meredith Granite	"locally a handful of icg ZQT boulders; single joint & single tu-vein, as well as a conc. qz-grain lineation/band"	Outcrop	"JS, TH"	sample NCCR008	360317	5388050	Garmin GPSmap62s
D	North Cashbolt	NCJS035	ZQT		Meredith Granite	ZQT banded w/ qz-rich & tu-rich layers.  Minor Fe-stained patches + voids. Trace vitreous translucent lgn ifg mineral.	Outcrop	"JS, TH"	sample NCCR009	360325	5388054	Garmin GPSmap62s
D	North Cashbolt	NCJS033	ZQT		Meredith Granite	ZQT spoil assoc. old trench	Subcrop	"JS, TH"		360335	5388065	Garmin GPSmap62s
D	North Cashbolt	NCJS031	ZQT		Meredith Granite	small exposure of icg ZQT w/ dgn tu and a single joint trending 357_ (filled with organics)	Subcrop	"JS, TH"	sample NCCR007	360387	5388201	Garmin GPSmap62s
D	North Cashbolt	NCJS030	ZQT		Meredith Granite	small icg ZQT boulder w/ dgn tu & minor Fe-staining + flecks. Nonveined.	Subcrop &	"JS, TH"	sample NCCR006	360393	5388209	Garmin GPSmap62s
D	North Cashbolt	NCJS135	ZQT		Meredith Granite	"ZQT (after icg FG) boulder ?Subcrop w/ weakly anastamosing sheeted tu veins 1-20mm thick, trending NNW"	Subcrop	"JS, TH"	"sample NCCR085; red soil anomaly roughly coincident w/ poor outcrop and swath of low vegetation, with taller vegetation and granite on either side"	360326	5387881	Garmin GPSmap62s
D	North Cashbolt	NCJS136	ZQT		Meredith Granite	ZQT after icg FG; ifg-img aci mas tu-alt engulfing icg qz. Small ~0.25x0.15m exposure	Subcrop	"JS, TH"	sample NCCR086	360327	5387860	Garmin GPSmap62s
D	North Cashbolt	NCJS137	ZQT		Meredith Granite	"~0.6x0.2m exposure of ZQT composed of ifg-img tu w/ icg qz. ~0.25m wide, partly eroded pod of mas tu w/ minor bn fe-stining & trace wt spk. Massive pod seems to be trending ~325_"	Subcrop	"JS, TH"	sample NCCR087; outcrop difficult to observe in heavy rain	360336	5387844	Garmin GPSmap62s
D	North Cashbolt	NCJS138	(ZQT)		Meredith Granite	numerous loose ZQT boulders w/ dgn-bk tu. Some boulders w/ partially preserved veins but all float.	Float	"JS, TH"	sample NCCR088	360354	5387810	Garmin GPSmap62s
D	North Cashbolt	NCJS134	ZQT		Meredith Granite	dgn ZQT after icg FG w/ group of sheeted dgn tu veins dipping W	Subcrop	"JS, TH"	sample NCCR084	360452	5387817	Garmin GPSmap62s
D	North Cashbolt	NCJS133	FG		Meredith Granite	"very large rounded boulder outcrop of icg ppy fp FG cross-cut by dgn-bk tu veins in two orientations, forming resistant ridges"	Outcrop	"JS, TH"	sample NCCR083	360461	5387810	Garmin GPSmap62s
D	Serpentine Ridge	SMSR014	USERP			"bk serp/peridotite with weathering aureoles (bk to gn to bn), magnetic"	Outcrop	SM		361734	5387712	Garmin GPS65s
D	Serpentine Ridge	SMSR015	USERP			"bk serp/peridotite with weathering aureoles (bk to gn to bn), magnetic"	Outcrop	SM		361790	5387707	Garmin GPS65s
D	Serpentine Ridge	SMSR016	USERP			"bk serp/peridotite with weathering aureoles (bk to gn to bn), magnetic"	Outcrop	SM		361861	5387674	Garmin GPS65s
D	Serpentine Ridge	SMSR017	USERP			"bk serp/peridotite with weathering aureoles (bk to gn to bn), magnetic"	Outcrop	SM		361901	5387741	Garmin GPS65s
D	Serpentine Ridge	SMSR018	USERP			lgn bk ww serp with mag crystals	Outcrop	SM		361906	5387837	Garmin GPS65s
D	Serpentine Ridge	SMSR019	USERP			bn vw serp with black strings (mag?) and some single mag crystals	Outcrop	SM		361929	5387836	Garmin GPS65s
D	North Cashbolt	NCJS109	FG		Meredith Granite	icg FG w/ weakly ppy fp. Single joint trending 354_	Subcrop	"JS, TH"	sample NCCR063	360459	5387914	Garmin GPSmap62s
D	North Cashbolt	NCJS110	FG		Meredith Granite	icg FG w/ rare ppy fp. No sign of tu alt.	Outcrop	"JS, TH"	sample NCCR064	360470	5387916	Garmin GPSmap62s
D	North Cashbolt	NCJS111	FG		Meredith Granite	very small ~0.4x0.4m ww icg FG outcrop; more bt than has been typically seen in this area. No veins or other alteration.	Outcrop	"JS, TH"	sample NCCR065	360489	5387919	Garmin GPSmap62s
D	North Cashbolt	NCJS112	FG		Meredith Granite	icg unaltered FG.  Small outcrop buried in bush	Outcrop	"JS, TH"		360499	5387926	Garmin GPSmap62s
D	North Cashbolt	NCJS113	FG		Meredith Granite	icg  FG w/ one obvious _1mm thick tu veinlets & a few smaller (discontinuous?) veinlets apparent where cross-cutting minor large ppy fp. Single ~7cm tu-alt nodule.  One of many such outcrops in general vicinity.	Outcrop	"JS, TH"	sample NCCR066	360525	5387941	Garmin GPSmap62s
D	North Cashbolt	NCJS114	FG		Meredith Granite	icg FG outcrop w/ weakly ppy fp & trace img tu-alt nodules & discontinuous tu veinlets.  One of several FG boulder outcrops.	Outcrop	"JS, TH"	sample NCCR067	360555	5387957	Garmin GPSmap62s
D	North Cashbolt	NCJS002	ZQT		Meredith Granite	dgn-bk tu-qz img-icg  ZQT spoil w/ minor Fe-alt...after rotted sx?	Subcrop	"JS, TH"	spoil from old trench	360360	5387987	Garmin GPSmap62s
D	North Cashbolt	NCJS001	ZQT		Meredith Granite	"Spoil heap of gravel-cobble-boulders, mostly angular, of ifg-img tu-alt after icg FG, engulfing icg qz crystals."	Subcrop	"JS, TH"	Spoil has come from ~2x1x_10m deep shaft (drop a rock in & takes _1.5 seconds to reach the bottom).  Shaft has allowed a small stand of eucalypts to grow; the only trees on top a small plateau.	360380	5387960	Garmin GPSmap62s
D	North Cashbolt	NCJS004	ZQT		Meredith Granite	"icg qz-tu boulders; dgn-bk-bn radiating arrays of sub-opaque tu, sheeted 1-2mm tu veins spaced ~5-10cm apart & trending NNW-SSE.  Minor float w. ~2cm thick ifg-img tu veins."	Subcrop	"JS, TH"	spoil from shaft at end of old trench	360408	5388009	Garmin GPSmap62s
D	North Cashbolt	NCJS003	FG	ZQT	Meredith Granite	end of small trench against cm-gy qz-fp FG w/ tu-alt ZQT becoming part of spoil within 2m toward the West.	Subcrop	"JS, TH"	spoil from old trench	360418	5388009	Garmin GPSmap62s
D	North Cashbolt	NCJS005	FG		Meredith Granite	rounded boulders of icg wt+gy qz-fp FG	Subcrop	"JS, TH"	spoil from end of old trench	360432	5387960	Garmin GPSmap62s
D	North Cashbolt	NCJS012	FG		Meredith Granite	icg cm-wt qz=fp=bt FG boulder outcrop w/ no visible veins	Outcrop	"JS, TH"		360570	5387804	Garmin GPSmap62s
D	North Cashbolt	NCJS013	FG		Meredith Granite	ww icg cm-wt FG w/ minor pk fp & trace ifg dbl-gn ww cm-scale tu-alt nodules	Subcrop	"JS, TH"		360625	5387831	Garmin GPSmap62s
D	North Cashbolt	NCJS014	FG	ZQT	Meredith Granite	icg cm-wt ww qz+fp FG. ZQT float of icg qz + ifg bl-gn-bk ww tu; from ZQT at top of slope?	Subcrop &	"JS, TH"		360662	5387808	Garmin GPSmap62s
D	North Cashbolt	NCJS017	FG		Meredith Granite	cm-gy-wt ww qz+fp ifg Fg w/ trace ppy fp & trace cm-scale tu+qz-alt nodules w/ ifg-icg tu up to ~8mm.	Subcrop	"JS, TH"		360666	5387876	Garmin GPSmap62s
D	North Cashbolt	NCJS015	FG		Meredith Granite	icg qz-fp-bt FG w/ weakly ppy fp & trace cm-scale ifg granitic enclaves	Subcrop	"JS, TH"		360669	5387795	Garmin GPSmap62s
D	North Cashbolt	NCJS016	FG		Meredith Granite	dominantly homogeneous icg cm-gy fp+qz + bk bt Fg boulders.  Trace mm-scale tu-qz veins + trace cm-scale sheeted tu-qz alt.	Subcrop	"JS, TH"	sample NCCR001	360708	5387758	Garmin GPSmap62s
D	North Cashbolt	NCJS096	FG	ZQT	Meredith Granite	icg FG w/ single ifg enclave ~15x10cm bearing ppy icg fp + qz.  Minor remnant of gn tu vein on edge of outcrop. Icg gn tu ZQT boulder trapped between FG boulders.	Outcrop &	"JS, TH"	small water surface flow across outcrop; sample NCCR054 of ZQT float	360523	5388220	Garmin GPSmap62s
D	North Cashbolt	NCJS095	FG		Meredith Granite	"contiguous w/ previous outcrop but more likely to have tu veins in situ (rather than on displaced slabs).  Veins 1-2mm w/ 2-3cm wide tu-altered selvages, delaminating off the face of the outcrop"	Outcrop	"JS, TH"	sample NCCR053	360530	5388230	Garmin GPSmap62s
D	North Cashbolt	NCJS094	FG		Meredith Granite	very large FG boulder outcrop forming semi-cliffs at end of soil anomaly. Minor ifg-img dgn-bk tu-alt nodules + ~1-2cm thick sheeted tu veins along which large slabs of FG have broken away.	Outcrop	"JS, TH"		360536	5388238	Garmin GPSmap62s
D	North Cashbolt	NCJS093	FG		Meredith Granite	"single rounded icg, unaltered FG boulder"	Subcrop	"JS, TH"		360550	5388203	Garmin GPSmap62s
D	North Cashbolt	NCJS092	FG		Meredith Granite	heavily overgrown icg FG outcrop w/ no apparent tu-alt	Outcrop	"JS, TH"		360561	5388203	Garmin GPSmap62s
D	North Cashbolt	NCJS091	FG		Meredith Granite	icg Fg w/ minor cm-scale tu-alt nodules	Outcrop	"JS, TH"		360563	5388186	Garmin GPSmap62s
D	North Cashbolt	NCJS061	ZQT		Meredith Granite	small ~0.3x0.2m exposure ZQT	Outcrop	"JS, TH"	sample NCCR031	360374	5387912	Garmin GPSmap62s
D	North Cashbolt	NCJS062	ZQT		Meredith Granite	icg ZQT boulders w/ weakly developed planar oriented fabric & weakly anastamosing tu veinlets _1-2mm thick	Subcrop &	"JS, TH"	sample NCCR032; boulder possibly from ~6m long trench ~2.5m away.	360396	5387917	Garmin GPSmap62s
D	North Cashbolt	NCJS063	ZQT		Meredith Granite	Repeating ~1mm thick tu veinlets trending 340_ in icg ZQT. low elongate boulder outcrop ~1.0-0.3m.	Outcrop	"JS, TH"	sample NCCR033	360414	5387926	Garmin GPSmap62s
D	North Cashbolt	NCJS064	ZQT		Meredith Granite	icg ZQT w/ ~1mm thick tu vein/joint + diffuse tu lineations trending 060_. Single 2-3cm thick conc. Tu-alt band. ~0.5x0.25m angular boulder; in situ?	Subcrop	"JS, TH"	sample NCCR034	360420	5387930	Garmin GPSmap62s
D	North Cashbolt	NCJS065	ZQT		Meredith Granite	"icg ZQT boulder outcrop w/ weakly anastamosing sheeted tu-veins 1-15mm thick (single larger vein 15mm thick; thin 1-2mm more common) composed of ifg-img dgn-bk tu and containing several voids, partly weathered out. ~1.0x0.5m outcrop; in situ?"	Subcrop	"JS, TH"	sample NCCR035	360424	5387932	Garmin GPSmap62s
D	North Cashbolt	NCJS066	ZQT		Meredith Granite	icg ZQT boulder w/ large ~3-4cm thick ww ifg-img tu vein (trend 297_ but not in situ?). Vein contains stk of radiating aci-tab gn tu amongst gn ifg grn/sucrose ?ww tu_?cl w/ numerous voids & assoc. spt og-rd Fe-alt	Subcrop &	"JS, TH"	small hand specimen of vein material taken	360426	5387937	Garmin GPSmap62s
D	North Cashbolt	NCJS145	(ZQT)		Meredith Granite	scattered small ZQT boulders composed of ifg-img dgn-bk tu-alt after icg FG. Trace large cobbles >90% qz. Hairline sheeted tu veins through some boulders.	Float	"JS, TH"	sample NCCR093	360353	5387812	Garmin GPSmap62s
D	North Cashbolt	NCJS146	FG		Meredith Granite	small ~1.0x0.3m outcrop of ww icg ppy fp FG w/ no apparent tu veins or nodules.	Subcrop	"JS, TH"	sample NCCR094	360365	5387813	Garmin GPSmap62s
D	North Cashbolt	NCJS147	FG		Meredith Granite	"ww icg, weakly ppy fp FG boulder ~1.0x1.0m w/ three thin hairline tu veins & assoc. minor tu-alt selvages"	Subcrop	"JS, TH"	sample NCCR095	360385	5387822	Garmin GPSmap62s
D	North Cashbolt	NCJS148	FG		Meredith Granite	several boulders of ww icg FG w/ weakly ppy fp.  Irregular weathering pattern reflecting several weakly tu-alt nodules. Single prominent resistent tu-vein in one boulder.	Subcrop	"JS, TH"	sample NCCR096	360400	5387826	Garmin GPSmap62s
D	North Cashbolt	NCJS149	ZQT	FG	Meredith Granite	juxtaposed exposures of ZQT and FG ~0.5m apart = ZQT-FG contact?  FG bounded by tu-alt vein trending 340_; ZQT bearing hairline tu veins of same orientation.	Outcrop &	"JS, TH"	samples NCCR097A and NCCR097B	360472	5387860	Garmin GPSmap62s
D	North Cashbolt	NCJS150	FG	ZQT	Meredith Granite	"icg FG w/ resistent tu-qz veins in set of three, ~0.2m apart, trending 334_.  Large elongate boulder of ZQT float resting on top of outcrop."	Outcrop &	"JS, TH"	sample NCCR098; mapping abandoned temporarily after this locality due to excessively cold + wet weather	360475	5387869	Garmin GPSmap62s
D	North Cashbolt	NCJS101	FG		Meredith Granite	"large ~2.0m high rounded, cm-gy icg FG outcrop w/ trace ppy fp. Trace cm-scale img-bk tu-alt nodules. Weathering grooves + frc between large boulders trending 094_ & 006_. No veins. Similar outcrops all around to the E-SSE"	Outcrop	"JS, TH"		360311	5387837	Garmin GPSmap62s
D	North Cashbolt	NCJS102	(ZQT)		Meredith Granite	small angular boulder float composed of icg qz engulfed by dgn-bk ifg tu + minor void space	Float	"JS, TH"	sample NCCR058	360349	5387854	Garmin GPSmap62s
D	North Cashbolt	NCJS100	ZQT		Meredith Granite	icg ZQT boulders w/ thin _1mm tu-veins; spoil	Subcrop	"JS, TH"	spoil from old trench; sample NCCR057	360360	5388036	Garmin GPSmap62s
D	North Cashbolt	NCJS099	ZQT		Meredith Granite	angular ZQT boulder spoil w/ some blocks bearing 1-5mm thick gn tu veins	Subcrop	"JS, TH"	spoil from old trench; sample NCCR056	360394	5388158	Garmin GPSmap62s
D	North Cashbolt	NCJS098	(ZQT)		Meredith Granite	small exposure of img ZQT w/ gn tu + minor icg ppy qz; probably float.  Thin tu veneer on joint.  No outcrop between here and general vicinity of last outcrop of FG.	Float	"JS, TH"	sample NCCR055	360406	5388168	Garmin GPSmap62s
D	North Cashbolt	NCJS097	FG		Meredith Granite	icg FG w/ minor tu-alt ndules--possibly relicts of eroded veins? (more planar than other nodules).	Outcrop	"JS, TH"	small sample of nodule/vein taken	360515	5388240	Garmin GPSmap62s
D	North Cashbolt	NCJS073	FG		Meredith Granite	icg FG w/ ppy fp.  Large ~2x1.5m rounded boulder w/ one large undulating joint trending 033_.	Outcrop	"JS, TH"	sample NCCR041	360533	5387997	Garmin GPSmap62s
D	North Cashbolt	NCJS074	(ZQT)		Meredith Granite	"angular boulder float of icg ZQT, on moderate slope; several boulders bearing sheeted 2-3mm thick tu veinlets"	Float	"JS, TH"	sample NCCR042	360556	5388015	Garmin GPSmap62s
D	North Cashbolt	NCJS075	FG		Meredith Granite	weakly ppy fp in icg FG w/ minor ww joints. Large rounded boulder outcrop ~3x1.5m.  ZQT boulder float	Outcrop &	"JS, TH"	sample NCCR043	360562	5388019	Garmin GPSmap62s
D	North Cashbolt	NCJS076	FG		Meredith Granite	"collection of large, rounded, homogeneous FG boulders; icg w/ minor ppy fp.  Cm-gy+og due to weak Fe stain?"	Outcrop	"JS, TH"	sample NCCR044	360568	5388022	Garmin GPSmap62s
D	North Cashbolt	NCJS077	FG		Meredith Granite	same as previous; ~1m2 boulder exposure w/ ww groove trending 323_ but no sign of mineralisation	Outcrop	"JS, TH"	sample NCCR045	360578	5388027	Garmin GPSmap62s
D	North Cashbolt	NCJS078	FG		Meredith Granite	rounded FG as previous w/ tace img dis tu-alt & resistant cm-scale tu-alt nodules.	Outcrop	"JS, TH"	sample NCCR046	360594	5388036	Garmin GPSmap62s
D	Serpentine Ridge	SOWL060	USERP		na	"serp peridotite with subtle 30-50cm compositional banding exposed in track, abundant chromite disseminated and in stringers - photos 1538-1540"	outcrop	SO		361847	5387689	GPS Geko201
D	Serpentine Ridge	SOWL061	FG		na	weathered cg granite outcrop	outcrop	SO		361864	5387794	GPS Geko201
D	Serpentine Ridge	SOWL059	USERP	RLG	na	"10-30cm banded serpentinised peridotite exposed in track, scattered patches of lateritic gravel"	outcrop	SO		361886	5387518	GPS Geko201
D	Serpentine Ridge	SOWL062	USERP	FG	na	contact between serpentinite to SE and weathered cg granite to NW	outcrop	SO		361918	5387787	GPS Geko201
D	Serpentine Ridge	SMSR040	USERP			"gn bk ww mg-cg fractured serp, very magnetic (lots of magnetite cry)"	Outcrop	SM		361936	5387791	Garmin GPS65s
D	Serpentine Ridge	SMSR026	USERP			fr fg-mg  bk gn (external parts vw bn & or) serp. Magnetic	Outcrop	SM		361955	5387813	Garmin GPS65s
D	North Cashbolt	NCJS103	ZQT		Meredith Granite	small ~0.25x0.1m exposure ww icg ZQT w/ ifg-img gn tu_?cl & minor lyw-gn flecks in places; subcrop? float?	Subcrop	"JS, TH"	sample NCCR059	360385	5387869	Garmin GPSmap62s
D	North Cashbolt	NCJS106	FG		Meredith Granite	"contiguous with previous outcrop w/ same tu vein set exposed, but veins have got thinner.  Boulder outcrop composed of two granites; one icg weakly ppy fp as previous, the other ifg-img; contact between the to dipping N."	Outcrop	"JS, TH"		360411	5387902	Garmin GPSmap62s
D	North Cashbolt	NCJS104	ZQT		Meredith Granite	large ~1.5x0.8m boulder of ZQT after icg FG w/ gn (cl-alt?) ifg-img tu & minor irregular lensing cm-scale voids. 1-3mm gn tu sheeted veins on ~1-15cm spacing.	Subcrop	"JS, TH"	sample NCCR060	360430	5387894	Garmin GPSmap62s
D	North Cashbolt	NCJS105	FG		Meredith Granite	icg FG w/ several thin _1mm thick sheeted tu veins & one large resistant 2-3mm thick tu vein w/ assoc. 2-3cm tu-alt selvages--forming a prominent rib on rounded FG boulder surface.  This large vein is present in intermitent outcrop between here and next	Outcrop	"JS, TH"	sample NCCR061	360435	5387917	Garmin GPSmap62s
